Call Now:
1300 192 70012 months parts and labour, 36 month peace of mind Australia wide parts warranty
Scroll Down For Further Information
For further information about our range of products and prices, please enter your details in the form to get access to our detailed video tours, package options and the opportunity to have the information package posted out to you.
Click Here For More Information
Brand | Xinchai |
Transmission | Hydraulic |
Fuel Type | Diesel |
Rated Power | 60 hp (45 kw) |
Cylinders | 4 |
Rated Speed | 2500 rpm |
Fuel Tank | 95 L |
Hydraulic Tank | 95 L |
Rated Flow | 90 L /min |
Lifting Capacity | 3,500KG |
Total Weight | 6,600KG |
Max Driving Speed (Loaded) | 18 km/h |
Max Driving Speed (Unloaded) | 19.8 km/h |
Max Lifting Speed (Loaded) | 440 mm/s |
Tilt Angle Forward | 8 degrees |
Tilt Angle Backwards | 12 degrees |
Wheel Base | 1980mm |
Front Tread | 1250mm |
Rear Tread | 1200mm |
Front Tyre | 14-17.5 |
Rear Tyre | 10.0/75-15.3 |
Load capacity – 3.5 Ton
Weight – 6,600 kg
Dimensions – 4435mm (L) x 1600mm (W) x 2320mm (H)
Machine Length – 3215mm
Fork Length – 1220mm