Call Now:
1300 192 70012 months parts and labour, 36 month peace of mind Australia wide parts warranty
Scroll Down For Further Information
For further information about our range of products and prices, please enter your details in the form to get access to our detailed video tours, package options and the opportunity to have the information package posted out to you.
Click Here For More Information
Brand | Xinchai |
Transmission | Automatic |
Fuel Type | Diesel |
Rated Power | 52 hp (39 kw) |
Cylinders | 4 |
Rated Speed | 2650 rpm |
Fuel Tank | 65 L |
Hydraulic Tank | 65 L |
Rated Flow | 75 L /min |
Lifting Capacity | 2500KG |
Total Weight | 3600KG |
Max Driving Speed (Loaded) | 17 km/h |
Max Driving Speed (Unloaded) | 19 km/h |
Max Lifting Speed (Loaded) | 400 mm/s |
Max Traction (Loaded) | 15 kn |
Max Traction (Unloaded) | 10 kn |
Tilt Angle Forward | 6 degrees |
Tilt Angle Backwards | 6 degrees |
Wheel Base | 1640mm |
Front Tread | 970mm |
Rear Tread | 970mm |
Front Tyre | 7.00-12 |
Rear Tyre | 6.00-9 |
Load capacity – 2.5 Ton
Weight – 3600 kg
Dimensions – 3605mm (L) x 1160mm (W) x 2095mm (H)
Machine Length – 2385mm
Fork Length – 1220mm
Fork Length – 1220mm
For full details and package options visit our 2.5 Ton Diesel Forklift Page